Table 14.1. Storage Engines Feature Summary
| Feature | MyISAM | Memory | InnoDB | Archive | NDB |
|---|---|---|---|---|---|
| Storage limits | 256TB | RAM | 64TB | None | 384EB |
| Transactions | No | No | Yes | No | Yes |
| Locking granularity | Table | Table | Row | Table | Row |
| MVCC | No | No | Yes | No | No |
| Geospatial data type support | Yes | No | Yes | Yes | Yes |
| Geospatial indexing support | Yes | No | No | No | No |
| B-tree indexes | Yes | Yes | Yes | No | No |
| T-tree indexes | No | No | No | No | Yes |
| Hash indexes | No | Yes | No[a] | No | Yes |
| Full-text search indexes | Yes | No | Yes[b] | No | No |
| Clustered indexes | No | No | Yes | No | No |
| Data caches | No | N/A | Yes | No | Yes |
| Index caches | Yes | N/A | Yes | No | Yes |
| Compressed data | Yes[c] | No | Yes[d] | Yes | No |
| Encrypted data[e] | Yes | Yes | Yes | Yes | Yes |
| Cluster database support | No | No | No | No | Yes |
| Replication support[f] | Yes | Yes | Yes | Yes | Yes |
| Foreign key support | No | No | Yes | No | No |
| Backup / point-in-time recovery[g] | Yes | Yes | Yes | Yes | Yes |
| Query cache support | Yes | Yes | Yes | Yes | Yes |
| Update statistics for data dictionary | Yes | Yes | Yes | Yes | Yes |
[a] InnoDB utilizes hash indexes internally for its Adaptive Hash Index feature.
[b] InnoDB support for FULLTEXT indexes is available in MySQL 5.6.4 and higher.
[c] Compressed MyISAM tables are supported only when using the compressed row format. Tables using the compressed row format with MyISAM are read only.
[d] Compressed InnoDB tables require the InnoDB Barracuda file format.
[e] Implemented in the server (via encryption functions), rather than in the storage engine.
[f] Implemented in the server, rather than in the storage engine.
[g] Implemented in the server, rather than in the storage engine.
| |||||
Comments